List of cars and colors
Model | Builder | Car numbers | Livery | Era used |
---|---|---|---|---|
R12 | American Car & Foundry | 5760 | Two tone gray with orange stripes. | Original, when new |
R15 | American Car & Foundry | 6239 | Maroon with tan stripe | Original, when new |
R17 | St. Louis Car Company | 6609 | Maroon | Original, when new |
R33ML | St. Louis Car Company | 9010 and 9011, 9206 and 9207 | Two-tone, silver with blue stripe | 1971-early 1980s |
R33ML | St. Louis Car Company | 9016 and 9017 | Tartar red with yellow handlebars | Original, when new |
R33ML | St. Louis Car Company | 9068 | Kale green | 1985-1988 |
R33ML | St. Louis Car Company | 9069 | Tuscan red with silver roof (Redbird) | 1986 to retirement |
R33WF | St. Louis Car Company | 9306 | 1964 World's Fair aqua blue and white | Original, when new |
ML = Main Line, WF = World's Fair; identified by the large picture windows in the World's Fair cars and smaller windows in the Main Line cars. |
R15 6239
R17 6609
R33ML 9010 & 9011
R33ML 9206 & 9207
R33ML 9016 & 9017
R33ML 9068 & 9069
R33WF 9306
No comments:
Post a Comment